Answer:
| Type of Employment | Frequency |
|-------------------|-----------|
| Babysitter | 1 |
| Lifeguard | 3 |
| Food Service | 7 |
| Retail | 4 |
Step-by-step explanation:
To determine the missing values in the frequency table, we need to count the number of occurrences of each type of employment in the given data. Here are the steps:
1. Count the number of occurrences of each type of employment in the given data.
- Babysitter: 1
- Lifeguard: 3
- Food Service: 7
- Retail: 4
2. Record the counts in the frequency table.
| Type of Employment | Frequency |
|-------------------|-----------|
| Babysitter        |     1     |
| Lifeguard          |     3     |
| Food Service       |     7     |
| Retail             |     4     |
Therefore, the missing values in the frequency table have been determined.