1.	Consider these tables for Line 1 and Line 2.
Line 1
x	y
0	1
3	4
Line 2
x	y
0	0
2	4
(a)	Graph Line 1.
(b)	Graph Line 2 onto the same graph.
(c)	What is the solution to the system? Use graphing to solve. Explain your answer.
Answer:
(Score for Question 2: ___ of 3 points)
2.	The table shows children’s ages and the number of servings of vegetables the children ate each week.
Age	Servings of vegetables
15	6
7	32
8	32
9	30
11	20
3	16
4	22
5	26
6	29
10	27
10	24
12	17
13	10
(a)	Create a scatter plot of the data. 
(b)	Do the points appear to follow a linear pattern? If so, is the correlation positive or negative?
Answer:
 
(Score for Question 3: ___ of 3 points)
3.	Lines   and m are parallel. Lines   and   are transversals. What is   if  ? Justify your answer.
Answer: