The approximate volume in milliliters, m, for a volume of f fluid ounces is equal to 29.57 times the value of f. Which table represents this relationship?
A.	
Liquid Volume
Fluid Ounces, f	Milliliters, m
29.57	1
59.14	2
88.71	3
118.28	4
 	C.	
Liquid Volume
Fluid Ounces, f	Milliliters, m
0	29.57
1	59.14
2	88.71
3	118.28
 	B.	
Liquid Volume
Fluid Ounces, f	Milliliters, m
29.57	0
59.14	1
88.71	2
118.28	3
 	D.	
Liquid Volume
Fluid Ounces, f	Milliliters, m
1	29.57
2	59.14
3	88.71
4	118.28