How much interest would a bond (1,000 shares) of RMx pay each year?
Bond	Cur Yield	Vol	Close	Net Chg
MBIA 7  25	8.3	8	87	+1
SDGE 4  40	4.8	75	93.875	-2
UPS 8  20	6.2	10	134.875	+3
RMx 14 13	13.2	5	106	-3
Travelport 11  16	12.4	945	95.50	+1
JCPenney 7  97	8.1	100	94.50	-2
DeerParkISD 4  29	4.4	25	104.86	-1
A. $132
B. $14.00
C. $106
D. $13.20
E. $140