Which chart correctly identifies the properties of electric and magnetic fields?
 A.
Property                                                          	Electric Field	Magnetic Field
Can be produced by moving electric charge	X	X
Have two sides with opposite characteristics	X	 
Can make metals, such as nickel, iron, and cobalt, into magnets	 	X
Can be turned on or off with a swtich	X	X
 B.
Property	Electric Field	Magnetic Field
Can be produced by moving electric charge	X	X
Have two sides with opposite characteristics	 	X
Can make metals, such as nickel, iron, and cobalt, into magnets	X	X
Can be turned on or off with a swtich	X	 
 C.
Property	Electric Field	Magnetic Field
Can be produced by moving electric charge	 	X
Have two sides with opposite characteristics	X	X
Can make metals, such as nickel, iron, and cobalt, into magnets	X	X
Can be turned on or off with a switch	X	 
 D.
Property	Electric Field	Magnetic Field
Can be produced by moving electric charge	X	 
Have two sides with opposite characteristics	X	X
Can make metals, such as nickel, iron, and cobalt, into magnets	X	X
Can be turned on or off with a switch	 	X